
| # | Track Title | Mode, kbps | Length | Size, MB | Download track |
|---|---|---|---|---|---|
| 1 | Take Me Out | 192 | 3:45 | 5.16 | Download |
| 2 | Purple Haze | 192 | 4:57 | 6.81 | Download |
| 3 | What About Us | 192 | 5:43 | 7.86 | Download |
| 4 | Body Language | 192 | 4:16 | 5.87 | Download |
| 5 | Get Up | 192 | 4:00 | 5.50 | Download |
| 6 | Miss Lady | 192 | 2:24 | 3.31 | Download |
| 7 | The Way It Goes | 192 | 3:35 | 4.94 | Download |
| 8 | Cant Nobody | 192 | 3:42 | 5.09 | Download |
| 9 | Bad (to The Bone) | 192 | 3:07 | 4.29 | Download |
| 10 | Feelings | 192 | 3:16 | 4.49 | Download |
| 11 | Breathe Out Breathe In | 192 | 4:29 | 6.16 | Download |
| 12 | I Heard | 192 | 4:49 | 6.62 | Download |
| 13 | Knowing Loving | 192 | 4:25 | 6.07 | Download |
| 14 | Cant You See | 192 | 4:13 | 5.80 | Download |
| 15 | Dont Ever Leave | 192 | 4:09 | 5.70 | Download |
| 16 | Got Me Confused | 192 | 3:59 | 5.47 | Download |
| 17 | Afterparty | 192 | 4:46 | 6.55 | Download |
| 18 | No Love | 192 | 3:13 | 4.43 | Download |
| 19 | Stronger Then Me | 192 | 4:13 | 5.80 | Download |
| Download all tracks |